Fixtures
Videos
Squad
MoreSeason Tracker 2026-27
4
Matches Played
4
Goals
90
Mins Per Goal
1
Avg Goals/Match
2
Assist
43
Crosses
24
Corners
54
Total Shots
20
Shots on target
40
Shot Accuracy
4
Games Played
360
Minutes Played
4
Goals
0
Touches
0
Passes
16
Saves
1
Clean Sheets
Fouls
36
Commited
44
Suffered
0
Yellow Cards
0
Red Cards
Pos | Team | M | W-D-L | GD | PTS |
|---|---|---|---|---|---|
1 | ![]() MBSG | 4 | 3-0-1 | 2 | 9 |
2 | ![]() NEUFC | 4 | 2-2-0 | 4 | 8 |
3 | ![]() BFC | 3 | 2-1-0 | 3 | 7 |
4 | ![]() PFC | 4 | 2-1-1 | 1 | 7 |
5 | ![]() EBFC | 2 | 2-0-0 | 8 | 6 |
6 | ![]() FCG | 3 | 1-2-0 | 1 | 5 |
7 | ![]() KBFC | 4 | 1-2-1 | -1 | 5 |
8 | ![]() SCD | 4 | 1-1-2 | -1 | 4 |
9 | ![]() CBSC | 3 | 1-0-2 | -4 | 3 |
10 | ![]() OFC | 3 | 0-2-1 | -1 | 2 |
11 | ![]() MCFC | 4 | 0-2-2 | -2 | 2 |
12 | ![]() CFC | 4 | 0-2-2 | -3 | 2 |
13 | ![]() KSHI | 4 | 0-1-3 | -7 | 1 |














































India














